Parts
Door Hardware
Gaskets
| Part # | Unit of Measure | Description |
GA14-FP | EA | 'B' Door Gasket - Duro 40 Neoprene - Fits Weathertight Doors - 15 1/2 Ft. Length |
GA15-FP | FT | Lightweight Gasket - Fits Lightweight Doors - Sold by the Linear Foot |
GA20-RAW | FT | Duro 40 Neoprene - Fits Bulkhead & Tank Doors - Sold by the Linear Foot |
Lockset
| Part # | Unit of Measure | Description |
5312.820 | EA | Trioving 5312/8 Exterior Lock Case (Right Hand) - Lock Only |
5312.820 SET | EA | Trioving 5312/8 Exterior Lock Set (Right Hand) - Includes All Hardware |
5312.830 | EA | Trioving 5212/8 Exterior Lock Case (Left Hand) - Lock Only |
5312.830 SET | EA | Trioving 5312/8 Exterior Lock Set (Left Hand) - Includes All Hardware |
5316 SET | EA | Trioving 5316 Anti-Rattle Lock Set (Left or Right Hand) - Includes All Hardware |
5336 | EA | Trioving 5336/8 Passage Lock Case (Left or Right Hand) - Lock Only |
5336 SET | EA | Trioving 5336/8 Passage Lock Set (Left or Right Hand) - Includes All Hardware |
5520.010 | EA | Trioving 5520 Key Cylinder - Includes 3 Keys |
5543.012 | EA | Trioving 5543 Thumbturn Cylinder |
7363.208 | EA | Trioving Lever Handle Used in Trioving & Erebus Locks - Includes Spindle |
STUV 1.13.0200.1/2 | EA | STUV Triple Point Fire Door Lock (Left or Right Hand) - Main Lock Only |
STUV 1.13.0200.1/2 SET | EA | STUV Triple Point Fire Door Lock (Left or Right Hand) - Includes All Hardware |
STUV 1.13.0202.1/2 | PR | STUV Triple Point Slave Locks (Left or Right Hand) - Locks Only (Not Standalone) |
STUV 1.13.0235.1/2 | EA | STUV Single Point Fire Door Lock (Left or Right Hand) - Lock Only |
STUV 1.13.0235.1/2 SET | EA | STUV Single Point Fire Door Lock (Left or Right Hand) - Includes All Hardware |
STUV 1.42.0384.0 | EA | STUV Lock Cylinder - Includes 3 keyes |
STUV 1.64.0634.0 | EA | STUV Lever Handle Used in STUV Locks - Includes Spindle and Roses |
Hatch Hardware
Hatch Gaskets
| Part # | Unit of Measure | Description |
GA17 | FT | Duro 40 Neoprene Gasket - Fits Raised & Flush Cargo Hatches - Sold by the Linear Foot |
GA18-FP | EA | Hatch Gasket - Fits 22" Diameter H-10-WC 'Westcoast' style hatch - Cut to Length & Glued |
GA19-FP | EA | Hatch Gasket - Fits 22"x29" H-20-WC 'Westcoast' style hatch - Cut to Length & Glued |
GA20-FP | EA | Duro 40 Neoprene Gasket - Fits H-10-FS Flush Hatch (Std. of Heavy Duty) - Cut to length & glued |
GA20-RAW | FT | Duro 40 Neoprene Gasket - Fits H-20 Flush or Raised Hatches - Sold by the Linear Foot |
Hatch Springs
| Part # | Unit of Measure | Description |
SPRING01 | EA | WCS Hatch Spring (Left Hand) Stainless Steel - 1/4" Diameter |
SPRING02 | EA | WCS Hatch Spring (Right Hand) Stainless Steel - 1/4" Diameter |
SPRING03 | EA | H-70 Hatch Spring (Left Hand) Stainless Steel - 1/2" Diameter |
SPRING04 | EA | H-70 Hatch Spring (Right Hand) Stainless Steel - 1/2" Diameter |
SPRING05 | EA | H-70 Hatch Spring (Left Hand) Stainless Steel - 1/4" Diameter |
SPRING06 | EA | H-70 Hatch Spring (Right Hand) Stainless Steel - 1/4" Diameter |
SPRING07 | EA | H-70 Hatch Spring (Left Hand) Stainless Steel - 3/8" Diameter |
SPRING08 | EA | H-70 Hatch Spring (Right hand) Stainless Steel - 3/8" Diameter |
SPRING09 | EA | H-70 Hatch Spring (Left Hand) Stainless Steel - 5/16" Diameter |
SPRING10 | EA | H-70 Hatch Spring (Right Hand) Stainless Steel - 5/16" Diameter |
Manhole Hardware
Covers & Rings
| Part # | Unit of Measure | Description |
M10L-01A | EA | M10 Large Aluminum Cover - Suits 24" x 36" Clear Opening - Cover Only |
M10L-03A | EA | M10 Large Aluminum Ring (to be welded into deck) - Suits 24" x 36" Clear Opening - Ring Only |
M10L-03S | EA | M10 Large Steel Ring (to be welded into deck) - Suits 24" x 36" Clear Opening - Ring Only |
M10S-01A | EA | M10 Standard Aluminum Cover - Suits 19 1/2" x 25 1/4" Clear Opening - Cover Only |
M10S-01S | EA | M10 Standard Steel Cover - Suits 19 1/2" x 25 1/4" Clear Opening - Cover Only |
M10S-03A | EA | M10 Standard Aluminum Ring (to be welded into deck) - Suits 19 1/2" x 25 1/4" Clear Opening - Ring Only |
M10S-03S | EA | M10 Standard Steel Ring (to be welded into deck) - Suits 19 1/2" x 25 1/4" Clear Opening - Ring Only |
Manhole Dogs
Part # | Unit of Measure | Description |
BOLTCTR01 | EA | M10 Center Pin - Cast Stainless Steel- Fits both Standard and Large M10 |
BOLTCTR-FP | EA | M10 Center Pin - Cast Al/Brz (CDA C95400) - Fits both Standard and Large M10 |
M10-07B | EA | M10 Locking Handle - Cast Al/Brz (CDA C95400) - Fits Standard or Large M10 |
M10-13B | EA | M10 Key - Cast Al/Brz (CDA C95400) - Fits Standard or Large M10 |
M10L-06 GAL | EA | M10 Large - Cast Steel Crossbar (Hot-Dip Glavanized) |
M10L-06B | EA | M10 Large - Cast Al/Brz (CDA C95400) Crossbar |
M10S-06 GAL | EA | M10 Standard - Cast Steel Crossbar (Hot-Dip Glavanized) |
M10S-06B | EA | M10 Standard - Cast Al/Brz (CDA C95400) Crossbar |
WASHER | EA | M10 Fiber Washer - Fits Standard or Large M10 |
WEDGE002 | EA | M10 Wedges - Mild Steel - Fits Standard or Large Steel M10 (steel only) |
Manhole Gaskets
Part # | Unit of Measure | Description |
GA M10 LG-FP | EA | Manhole Gasket - Large (suits 24"x36" clear opening) |
GA M10 STD-FP | EA | Manhole Gasket - Standard (suits 19 1/2"x25 1/4" clear opening) |
GA M10-RAW | FT | Manhole Gasket - Sold by the Linear Foot |

















